Leave a Message

Thank you for your message. I will be in touch with you shortly.

851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
SEE ALL PHOTOS
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
851 NE 1st Ave # 2107
Leased

851 NE 1st Ave # 2107

851 NE 1st Ave # 2107, Miami, FL 33132

$7,100/month
Step into a world of modern elegance with this stunning 2-bedroom + den residence, effortlessly convertible into a 3rd bedroom or home office. Featuring 3 full baths, private elevators, and spacious interiors, this is the epitome of comfort and style.

Indulge in breathtaking views overlooking Miami's most iconic pool and the bay, while enjoying access to Florida's most extensive amenities. From a state-of-the-art gym with a boxing ring to a golf simulator, recording studio, and private movie theater, Paramount World Center redefines luxury living.

Perfectly situated, this unit is just steps away from premier shopping, fine dining, and vibrant entertainment. Plus, it's conveniently located near the Miami Brightline station and Downtown's Metro Mover, ensuring effortless connectivity

2
beds

3
baths

1,547 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Closet Cabinetry, Cooking Island, Entrance Foyer, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,547 Sq.Ft.
  • MLS® IDA11716795
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodDowntown Miami
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • STORIES58
  • Garage Space1.0
  • PoolCommunity
  • parkingAssigned, Covered, Electric Vehicle Charging Station(s), Guest, Parking Garage, Valet
  • HOA AmenitiesActivity Room, Child Play Area, Community Pool, Elevator(s), Exercise Room, Golf Course, Handball/Basketball, Management On Site, Putting Green, Sauna, Security Patrol, Spa/Hot Tub
  • security FeaturesSmoke Detector
  • other exterior FeaturesBarbeque, Open Balcony

Financial

  • Lease Price$7,100/mo
  • Zoning 6412
View Virtual Tour

Downtown Miami

Explore

Thoughtful Representation

Partner with Stacey, an advisor who values preparation, transparency, and long-term relationships over pressure-driven decisions.

Follow Me on Instagram