Leave a Message

Thank you for your message. I will be in touch with you shortly.

851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
SEE ALL PHOTOS
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
851 NE 1st Ave # 1107
Leased

851 NE 1st Ave # 1107

851 NE 1st Ave # 1107, Miami, FL 33132

$8,100/month
Modern, fully furnished, 2 bedroom + 3 full baths + den featuring pull out queen bed, en suite bath and large closet in separate den area. Motorized blackout blinds, an over-sized balcony (over 180 sq ft) & a private elevator foyer make this upgraded condo uber-exclusive. The palm trees on deck, 3 blue pools & chic cabanas offer pleasing views day + night. Paramount Worldcenter features 5 resort-style pools, yoga & recording studios, basketball court, gym w/ boxing area, kids areas, BBQ kitchen, racquetball, soccer field, tennis courts, skyport, skydeck, and Spa + treatment rooms. Steps from Metro Mover, Virgin Train Station, Port of Miami, AA Arena & future home to Miami Worldcenter! Min. to MIA Airport, Brickell, Wynwood & Miami Beach. Water, WiFi, cable + 2 parking included!

2
beds

3
baths

1,531 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Cooking Island, Elevator, Pantry, Walk-In Closet(s), Den/Library/Office, Family Room, Foyer

Area & Lot

  • Status Leased
  • Living Area1,531 Sq.Ft.
  • MLS® IDA11912973
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodDowntown Miami
  • Architecture StylesHigh Rise
  • View DescriptionBay, Pool
  • Elementary SchoolWheatley; Phyllis
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES55
  • Garage Space2.0
  • water SourceOther
  • PoolIn Ground, Community
  • parking2 Spaces, Covered, Guest, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Child Play Area, Community Pool, Elevator(s), Exercise Room, Handball/Basketball, Management On Site, Other, Pool Table, Spa/Hot Tub
  • security FeaturesSmoke Detector, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking, Security Patrol
  • other exterior FeaturesOpen Balcony, Tennis Court(s)

Financial

  • Lease Price$8,100/mo
  • Lease Term 1 MONTH
  • Zoning 6412
View Virtual Tour

Downtown Miami

Explore

Thoughtful Representation

Partner with Stacey, an advisor who values preparation, transparency, and long-term relationships over pressure-driven decisions.

Follow Me on Instagram