Leave a Message

Thank you for your message. I will be in touch with you shortly.

253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
SEE ALL PHOTOS
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
253 NE 2nd St # 1601
Leased

253 NE 2nd St # 1601

253 NE 2nd St # 1601, Miami, FL 33132

$3,500/month
RESORT LIVING IN THE HEART OF MIAMI! WALK INTO THIS ELEGANT CHIHULY INSPIRED LOBBY! BUIDLING HAS IT ALL! POOLS, SPAS, GYMS, RUNNING PATH, CONFERENCE ROOM, BUSINESS CENTERS. ETC. SECURED 24/7. MINUTES TO ALL MIAMI OFFERS; FTX ARENA, MUSUEMS, BAYSIDE, BAYFRONT, BRICKELL, WYNWOOD, PUBLIC TRANSPORTATION, MAJOR EXPRESSWAYS, WHOLE FOODS, ETC. GREAT WALKABILITY SCORES. WELL KEPT UNIT WITH PORCELAIN FLOORS, NEW FRIDGE AND MICROWAVE. PARTIAL WATERVIEWS. PARKING WITH POLE ON ONE SIDE ADDING ANOTHER LAYER OF DISTANCE AND EXTRA STORAGE AS WELL! MUST SEE! Building has full pool f&b service on weekends

2
beds

2
baths

940 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator, Wall Oven

Area & Lot

  • Status Leased
  • Living Area940 Sq.Ft.
  • MLS® IDA11619768
  • TypeCondo
  • NeighborhoodDowntown Miami
  • View DescriptionBay, Other, Pool

Exterior

  • STORIES49
  • Garage Space1.0
  • PoolAbove Ground, Community
  • parkingAdditional Spaces Available
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesActivity Room, Bar, Clubhouse, Community Pool, Elevator(s), Exercise Room, Sauna
  • security FeaturesFire Alarm, Smoke Detector, Building Security, Intercom In Lobby, Lobby Attended, Key/Card Entry Parking, TV Monitor
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$3,500/mo
  • Lease Term 12 MONTHS
View Virtual Tour

Downtown Miami

Explore

Thoughtful Representation

Partner with Stacey, an advisor who values preparation, transparency, and long-term relationships over pressure-driven decisions.

Follow Me on Instagram